<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<atom:link href="http://www.karelia.com/forum/extern.php?action=feed&amp;tid=2041&amp;type=rss" rel="self" type="application/rss+xml" />
		<title><![CDATA[Karelia Community Forum / Slideshows]]></title>
		<link>http://www.karelia.com/forum/viewtopic.php?id=2041</link>
		<description><![CDATA[The most recent posts in Slideshows.]]></description>
		<lastBuildDate>Mon, 23 Apr 2012 12:09:27 +0000</lastBuildDate>
		<generator>FluxBB</generator>
		<item>
			<title><![CDATA[Re: Slideshows]]></title>
			<link>http://www.karelia.com/forum/viewtopic.php?pid=7477#p7477</link>
			<description><![CDATA[<p>This can easily be achieved without having to resort to the expense of Photoshop. A shareware program called Graphic Converter adds those graphic requirements that Preview does not possess (Preview has some amazing possibilities)., including the ability to adjust the size of the canvas. And the size can be adjusted in any and all directions, so if you want an image nicely centred, no problem, nor is it a problem to place an image in one corner, for example, should you so desire. The colour of the additional area can be specified, of course.</p><p><a href="http://www.lemkesoft.com/" rel="nofollow">Graphic Converter</a> can be used free, though I do not regret for having paid its small price for the effort and support of its developer.</p><p>To adjust the speed of a slideshow, select the slideshow area and go to the Object Inspector (looks like a small blue rectangle); all the adjustments are found there.</p>]]></description>
			<author><![CDATA[dummy@example.com (macdafydd)]]></author>
			<pubDate>Mon, 23 Apr 2012 12:09:27 +0000</pubDate>
			<guid>http://www.karelia.com/forum/viewtopic.php?pid=7477#p7477</guid>
		</item>
		<item>
			<title><![CDATA[Re: Slideshows]]></title>
			<link>http://www.karelia.com/forum/viewtopic.php?pid=7476#p7476</link>
			<description><![CDATA[<p>Hi I had a similar problem, the area where the pictures are dragged into, can be set in the objects box, I make mine 750x750, then resize all of my pictures to 750 on the longest size.The problem with this is they aren,t centred. If you are familiar with Photshop you can make an action to do this for landscapes and portraits, and have them on a background the same colour as for webpage. If you care to visit my website you can see what I mean richardhopkins.org.uk.My first attempts<br />have the pictures off centre, but if you go to the Hogs At Bradford... and In a Spin&#160; slideshows you can see what can be achieved If this is of any help, I will be glad to try to explain in more detail.The slide transition can be altered.<br />Regards<br />Richard</p>]]></description>
			<author><![CDATA[dummy@example.com (austinrichard)]]></author>
			<pubDate>Mon, 23 Apr 2012 08:48:34 +0000</pubDate>
			<guid>http://www.karelia.com/forum/viewtopic.php?pid=7476#p7476</guid>
		</item>
		<item>
			<title><![CDATA[Slideshows]]></title>
			<link>http://www.karelia.com/forum/viewtopic.php?pid=7469#p7469</link>
			<description><![CDATA[<p>1. I made a slideshow in Sandvox. Sandvox automatically sets the size to either landscape or portrait. If you mix both kinds together, weird cropping occurs. Can I avoid this within one slideshow? <br />2. How can I adjust the speed of the show?</p>]]></description>
			<author><![CDATA[dummy@example.com (chinajon)]]></author>
			<pubDate>Mon, 23 Apr 2012 01:10:35 +0000</pubDate>
			<guid>http://www.karelia.com/forum/viewtopic.php?pid=7469#p7469</guid>
		</item>
	</channel>
</rss>
